Boats & Canoes
| What | Description | Price / day (sek) | Price / week (sek) | ||
| Fishing Boat 1 | large size, 20 hkp 4 stroke, depthmeeter. | ||||
| Fishing Boat 2 | large size, 20 hkp 4 stroke | ||||
| Fishing Boat 3 | medium size, 6 hkp 4 stroke | ||||
| Fishing Boat 4 | small size, electric, manual | ||||
| Canoe 1 | Aluminium, 2 person. | 100 | |||
| Canoe 2 | Plastic, 2 person. | 100 | |||
| Canoe 3 | Plastic, 2 person. | 100 | |||
| Canoe 4 | Plastic, 2 person. | 100 | |||
| Kayak | Plastic, 1 person. not beginner type, fast. | 200 |






